<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DabbleDB, FileMaker Pro, and Innovation</title>
	<atom:link href="http://stealthisidea.com/articles/dabbledb-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://stealthisidea.com/articles/dabbledb-thoughts/</link>
	<description>Philip Haine&#039;s articles on Product Vision, Innovation and Design</description>
	<lastBuildDate>Wed, 10 Mar 2010 01:19:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Wexler</title>
		<link>http://stealthisidea.com/articles/dabbledb-thoughts/comment-page-1/#comment-2438</link>
		<dc:creator>Michael Wexler</dc:creator>
		<pubDate>Fri, 06 Mar 2009 02:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://stealthisidea.com/?p=46#comment-2438</guid>
		<description>The visualization page you reference in the post has moved.  It&#039;s new location is http://www.math.yorku.ca/SCS/Gallery/ and is definitely worth the click.</description>
		<content:encoded><![CDATA[<p>The visualization page you reference in the post has moved.  It&#8217;s new location is <a href="http://www.math.yorku.ca/SCS/Gallery/" rel="nofollow">http://www.math.yorku.ca/SCS/Gallery/</a> and is definitely worth the click.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun</title>
		<link>http://stealthisidea.com/articles/dabbledb-thoughts/comment-page-1/#comment-2436</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Thu, 05 Mar 2009 19:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://stealthisidea.com/?p=46#comment-2436</guid>
		<description>Have you checked out Bento? It&#039;s a greatly streamlined version of FIlemaker. Though I still don&#039;t think that it has the data visualisation stuff.</description>
		<content:encoded><![CDATA[<p>Have you checked out Bento? It&#8217;s a greatly streamlined version of FIlemaker. Though I still don&#8217;t think that it has the data visualisation stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
