<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Design Pyramid</title>
	<atom:link href="http://stealthisidea.com/articles/design-pyramid/feed/" rel="self" type="application/rss+xml" />
	<link>http://stealthisidea.com/articles/design-pyramid/</link>
	<description>Philip Haine&#039;s articles on Product Vision, Innovation and Design</description>
	<lastBuildDate>Tue, 06 Dec 2011 23:38:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Zhou Maojie</title>
		<link>http://stealthisidea.com/articles/design-pyramid/comment-page-1/#comment-7943</link>
		<dc:creator>Zhou Maojie</dc:creator>
		<pubDate>Thu, 04 Aug 2011 00:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://stealthisidea.com/articles/design-pyramid/#comment-7943</guid>
		<description>I would suggest revise the order.

Top layer: Knowledge and understanding
Vision and strategy for your product
Concept design and roadmap reflect your vision
Detail design specification</description>
		<content:encoded><![CDATA[<p>I would suggest revise the order.</p>
<p>Top layer: Knowledge and understanding<br />
Vision and strategy for your product<br />
Concept design and roadmap reflect your vision<br />
Detail design specification</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iceberg analogy to design thought &#124; The Product Vision blog</title>
		<link>http://stealthisidea.com/articles/design-pyramid/comment-page-1/#comment-3635</link>
		<dc:creator>Iceberg analogy to design thought &#124; The Product Vision blog</dc:creator>
		<pubDate>Thu, 03 Jun 2010 18:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://stealthisidea.com/articles/design-pyramid/#comment-3635</guid>
		<description>[...] described the Design layer of the Design Pyramid as being the visible tip of the iceberg.  These folks used the same analogy to describe Design [...]</description>
		<content:encoded><![CDATA[<p>[...] described the Design layer of the Design Pyramid as being the visible tip of the iceberg.  These folks used the same analogy to describe Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alyssa</title>
		<link>http://stealthisidea.com/articles/design-pyramid/comment-page-1/#comment-3523</link>
		<dc:creator>Alyssa</dc:creator>
		<pubDate>Mon, 22 Mar 2010 15:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://stealthisidea.com/articles/design-pyramid/#comment-3523</guid>
		<description>eww there is not even a pyramid there is just a thing explaining  what you need to do frist befor you  make it now how you do</description>
		<content:encoded><![CDATA[<p>eww there is not even a pyramid there is just a thing explaining  what you need to do frist befor you  make it now how you do</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quote: Philip Haine at Sushi &#38; Robots, by Jina Bolton</title>
		<link>http://stealthisidea.com/articles/design-pyramid/comment-page-1/#comment-2828</link>
		<dc:creator>Quote: Philip Haine at Sushi &#38; Robots, by Jina Bolton</dc:creator>
		<pubDate>Wed, 02 Sep 2009 07:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://stealthisidea.com/articles/design-pyramid/#comment-2828</guid>
		<description>[...] – Philip Haine [...]</description>
		<content:encoded><![CDATA[<p>[...] – Philip Haine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Formal Needs Analysis Part 2: Differentiating Based on Needs &#124; The Product Vision blog</title>
		<link>http://stealthisidea.com/articles/design-pyramid/comment-page-1/#comment-2714</link>
		<dc:creator>Formal Needs Analysis Part 2: Differentiating Based on Needs &#124; The Product Vision blog</dc:creator>
		<pubDate>Sun, 23 Aug 2009 01:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://stealthisidea.com/articles/design-pyramid/#comment-2714</guid>
		<description>[...] us mastery over the competitive field.  This is part of the Understanding level at the base of the Design Pyramid.  You cannot go through the needs exercise without gaining clarity on your personal or your [...]</description>
		<content:encoded><![CDATA[<p>[...] us mastery over the competitive field.  This is part of the Understanding level at the base of the Design Pyramid.  You cannot go through the needs exercise without gaining clarity on your personal or your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When Product Vision Goes Right &#124; Product Vision blog</title>
		<link>http://stealthisidea.com/articles/design-pyramid/comment-page-1/#comment-2177</link>
		<dc:creator>When Product Vision Goes Right &#124; Product Vision blog</dc:creator>
		<pubDate>Tue, 21 Oct 2008 18:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://stealthisidea.com/articles/design-pyramid/#comment-2177</guid>
		<description>[...] that competitors leave behind. (These are key elements of the Understanding layer of the Design Pyramid.)  This insight leads to great product visions. Important unmet customer needs are addressed far [...]</description>
		<content:encoded><![CDATA[<p>[...] that competitors leave behind. (These are key elements of the Understanding layer of the Design Pyramid.)  This insight leads to great product visions. Important unmet customer needs are addressed far [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Picking a frame: Activities vs. Goals vs. Needs &#124; Product Vision blog</title>
		<link>http://stealthisidea.com/articles/design-pyramid/comment-page-1/#comment-2157</link>
		<dc:creator>Picking a frame: Activities vs. Goals vs. Needs &#124; Product Vision blog</dc:creator>
		<pubDate>Wed, 01 Oct 2008 21:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://stealthisidea.com/articles/design-pyramid/#comment-2157</guid>
		<description>[...] also: Design Pyramid &#124; SSNiF [...]</description>
		<content:encoded><![CDATA[<p>[...] also: Design Pyramid | SSNiF [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Haine</title>
		<link>http://stealthisidea.com/articles/design-pyramid/comment-page-1/#comment-2148</link>
		<dc:creator>Philip Haine</dc:creator>
		<pubDate>Sat, 02 Aug 2008 17:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://stealthisidea.com/articles/design-pyramid/#comment-2148</guid>
		<description>Thanks for the thoughts, Tartle... here is how I paraphrase it:

- Uncertainties over what to do lead to indecision and therefore lack of &quot;boldness&quot; on the vision and therefore mediocre products.

- The &quot;old guard&quot; tends to use outdated criteria to judge ideas

- Involve the product team in defining the vision to re-invigorate everyone

- Define the vision in terms of user needs.  This is starting with the end in mind, rather than defining the next product relative to where we are now.

- If the team drifts back towards incrementalism, offer the reality check question: is this bold enough to fulfill our vision?</description>
		<content:encoded><![CDATA[<p>Thanks for the thoughts, Tartle&#8230; here is how I paraphrase it:</p>
<p>- Uncertainties over what to do lead to indecision and therefore lack of &#8220;boldness&#8221; on the vision and therefore mediocre products.</p>
<p>- The &#8220;old guard&#8221; tends to use outdated criteria to judge ideas</p>
<p>- Involve the product team in defining the vision to re-invigorate everyone</p>
<p>- Define the vision in terms of user needs.  This is starting with the end in mind, rather than defining the next product relative to where we are now.</p>
<p>- If the team drifts back towards incrementalism, offer the reality check question: is this bold enough to fulfill our vision?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tartle</title>
		<link>http://stealthisidea.com/articles/design-pyramid/comment-page-1/#comment-2146</link>
		<dc:creator>Tartle</dc:creator>
		<pubDate>Sat, 02 Aug 2008 09:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://stealthisidea.com/articles/design-pyramid/#comment-2146</guid>
		<description>Thoughtful article:
In my view
Co-creating the Vision of how the &#039;work-product&#039; will benefit the users seems to be the strongest &#039;barrier&#039; to mediocre/incremental design that delivers little value (to anyone- developers, users, etc.). As people&#039;s uncertainties press them to be less radical the vision can be used to re-invigorate the team...and challenge gatekeepers who are using yesterday&#039;s criteria to measure tomorrows winner...we can ask &quot;good idea but are will it be adventurous enough to achieve our vision?&quot;</description>
		<content:encoded><![CDATA[<p>Thoughtful article:<br />
In my view<br />
Co-creating the Vision of how the &#8216;work-product&#8217; will benefit the users seems to be the strongest &#8216;barrier&#8217; to mediocre/incremental design that delivers little value (to anyone- developers, users, etc.). As people&#8217;s uncertainties press them to be less radical the vision can be used to re-invigorate the team&#8230;and challenge gatekeepers who are using yesterday&#8217;s criteria to measure tomorrows winner&#8230;we can ask &#8220;good idea but are will it be adventurous enough to achieve our vision?&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

