<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SSNiF Analysis Part 1: Introduction</title>
	<atom:link href="http://stealthisidea.com/articles/ssnifs/feed/" rel="self" type="application/rss+xml" />
	<link>http://stealthisidea.com/articles/ssnifs/</link>
	<description>Philip Haine&#039;s articles on Product Vision, Innovation and Design</description>
	<lastBuildDate>Tue, 06 Dec 2011 23:38:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: 4 Steps to Building a Better Product &#124; Sally Grisedale</title>
		<link>http://stealthisidea.com/articles/ssnifs/comment-page-1/#comment-7911</link>
		<dc:creator>4 Steps to Building a Better Product &#124; Sally Grisedale</dc:creator>
		<pubDate>Mon, 02 May 2011 20:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://stealthisidea.com/articles/csn-use-cases/#comment-7911</guid>
		<description>[...] empathy through out your organization for customers and [...]</description>
		<content:encoded><![CDATA[<p>[...] empathy through out your organization for customers and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 Steps to Building a Better Product &#171; Design Thinking</title>
		<link>http://stealthisidea.com/articles/ssnifs/comment-page-1/#comment-3789</link>
		<dc:creator>4 Steps to Building a Better Product &#171; Design Thinking</dc:creator>
		<pubDate>Thu, 18 Nov 2010 19:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://stealthisidea.com/articles/csn-use-cases/#comment-3789</guid>
		<description>[...] empathy through out your organization for customers and [...]</description>
		<content:encoded><![CDATA[<p>[...] empathy through out your organization for customers and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Choosing the right problem to solve &#124; The Product Vision blog</title>
		<link>http://stealthisidea.com/articles/ssnifs/comment-page-1/#comment-2876</link>
		<dc:creator>Choosing the right problem to solve &#124; The Product Vision blog</dc:creator>
		<pubDate>Fri, 18 Sep 2009 16:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://stealthisidea.com/articles/csn-use-cases/#comment-2876</guid>
		<description>[...] Introduction to SSNiF Analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] Introduction to SSNiF Analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Needs Analysis Part 2: Differentiating Based on Needs &#124; Product Vision blog</title>
		<link>http://stealthisidea.com/articles/ssnifs/comment-page-1/#comment-2270</link>
		<dc:creator>Needs Analysis Part 2: Differentiating Based on Needs &#124; Product Vision blog</dc:creator>
		<pubDate>Wed, 03 Dec 2008 17:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://stealthisidea.com/articles/csn-use-cases/#comment-2270</guid>
		<description>[...] ask yourself questions like, &#8220;What need does that flux capacitor serve?  What are the SSNiFs behind it?  How well is the needs addressed relative to the degree of need that customers [...]</description>
		<content:encoded><![CDATA[<p>[...] ask yourself questions like, &#8220;What need does that flux capacitor serve?  What are the SSNiFs behind it?  How well is the needs addressed relative to the degree of need that customers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Formal Needs Analysis Part 1: Rating Products by Needs &#124; Product Vision blog</title>
		<link>http://stealthisidea.com/articles/ssnifs/comment-page-1/#comment-2241</link>
		<dc:creator>Formal Needs Analysis Part 1: Rating Products by Needs &#124; Product Vision blog</dc:creator>
		<pubDate>Fri, 21 Nov 2008 20:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://stealthisidea.com/articles/csn-use-cases/#comment-2241</guid>
		<description>[...] Since this is a table of customer needs, we are intrinsically seeing the product in terms of its relevance to customers.  Using needs for dimensions is not arbitrary, because needs can always be traced to specific real-world scenarios (see SSNiF Analysis). [...]</description>
		<content:encoded><![CDATA[<p>[...] Since this is a table of customer needs, we are intrinsically seeing the product in terms of its relevance to customers.  Using needs for dimensions is not arbitrary, because needs can always be traced to specific real-world scenarios (see SSNiF Analysis). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Product Vision Hall of Fame &#124; Product Vision blog</title>
		<link>http://stealthisidea.com/articles/ssnifs/comment-page-1/#comment-2195</link>
		<dc:creator>Product Vision Hall of Fame &#124; Product Vision blog</dc:creator>
		<pubDate>Sat, 01 Nov 2008 02:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://stealthisidea.com/articles/csn-use-cases/#comment-2195</guid>
		<description>[...] (2003) - As with any great product vision, there is a powerful SSNiF behind Skype: expats in any country need to get in touch with their loved ones elsewhere, and [...]</description>
		<content:encoded><![CDATA[<p>[...] (2003) &#8211; As with any great product vision, there is a powerful SSNiF behind Skype: expats in any country need to get in touch with their loved ones elsewhere, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When Product Vision Goes Right &#124; Product Vision blog</title>
		<link>http://stealthisidea.com/articles/ssnifs/comment-page-1/#comment-2176</link>
		<dc:creator>When Product Vision Goes Right &#124; Product Vision blog</dc:creator>
		<pubDate>Tue, 21 Oct 2008 18:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://stealthisidea.com/articles/csn-use-cases/#comment-2176</guid>
		<description>[...] without undermining the value of the current release, by shifting the line between the SSNiFs addressed in version x and version [...]</description>
		<content:encoded><![CDATA[<p>[...] without undermining the value of the current release, by shifting the line between the SSNiFs addressed in version x and version [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Components of Product Vision &#124; Product Vision blog</title>
		<link>http://stealthisidea.com/articles/ssnifs/comment-page-1/#comment-2162</link>
		<dc:creator>The Components of Product Vision &#124; Product Vision blog</dc:creator>
		<pubDate>Tue, 07 Oct 2008 23:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://stealthisidea.com/articles/csn-use-cases/#comment-2162</guid>
		<description>[...] elements should be familiar to you if you&#8217;ve learned about SSNiF scenarios as a way of modeling customer&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] elements should be familiar to you if you&#8217;ve learned about SSNiF scenarios as a way of modeling customer&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Picking a frame: Activities vs. Goals vs. Needs &#124; Product Vision</title>
		<link>http://stealthisidea.com/articles/ssnifs/comment-page-1/#comment-2155</link>
		<dc:creator>Picking a frame: Activities vs. Goals vs. Needs &#124; Product Vision</dc:creator>
		<pubDate>Wed, 01 Oct 2008 05:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://stealthisidea.com/articles/csn-use-cases/#comment-2155</guid>
		<description>[...] are connected to SSNiFs - the underlying scenarios.  Every need is traceable back to a Stakeholder in some Situation, and [...]</description>
		<content:encoded><![CDATA[<p>[...] are connected to SSNiFs &#8211; the underlying scenarios.  Every need is traceable back to a Stakeholder in some Situation, and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

