<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Network Heater</title>
	<atom:link href="http://stealthisidea.com/articles/the-network-heater/feed/" rel="self" type="application/rss+xml" />
	<link>http://stealthisidea.com/articles/the-network-heater/</link>
	<description>Philip Haine&#039;s articles on Product Vision, Innovation and Design</description>
	<lastBuildDate>Tue, 06 Dec 2011 23:38:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Philip Haine</title>
		<link>http://stealthisidea.com/articles/the-network-heater/comment-page-1/#comment-7885</link>
		<dc:creator>Philip Haine</dc:creator>
		<pubDate>Thu, 24 Feb 2011 08:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://stealthisidea.com/?p=862#comment-7885</guid>
		<description>Thanks for that link Andy.  Fascinating:

• &quot;Data centres consume vast amounts of energy — about 3 per cent of all the electricity generated in Britain, for example. About two-thirds of the total is used simply for cooling.&quot;

• &quot;Global emissions of carbon dioxide from data centres are now equivalent to about a third of the total from aviation and are rising by 10 per cent per year.&quot;</description>
		<content:encoded><![CDATA[<p>Thanks for that link Andy.  Fascinating:</p>
<p>• &#8220;Data centres consume vast amounts of energy — about 3 per cent of all the electricity generated in Britain, for example. About two-thirds of the total is used simply for cooling.&#8221;</p>
<p>• &#8220;Global emissions of carbon dioxide from data centres are now equivalent to about a third of the total from aviation and are rising by 10 per cent per year.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://stealthisidea.com/articles/the-network-heater/comment-page-1/#comment-7884</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 24 Feb 2011 07:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://stealthisidea.com/?p=862#comment-7884</guid>
		<description>Consider this idea stolen I guess - http://business.timesonline.co.uk/tol/business/industry_sectors/natural_resources/article7022488.ece</description>
		<content:encoded><![CDATA[<p>Consider this idea stolen I guess &#8211; <a href="http://business.timesonline.co.uk/tol/business/industry_sectors/natural_resources/article7022488.ece" rel="nofollow">http://business.timesonline.co.uk/tol/business/industry_sectors/natural_resources/article7022488.ece</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://stealthisidea.com/articles/the-network-heater/comment-page-1/#comment-2944</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Sun, 04 Oct 2009 05:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://stealthisidea.com/?p=862#comment-2944</guid>
		<description>Great idea!  I like it!  I have heard Google uses vast amounts of power for bare motherboards to power their web crawling.  Maybe they could do some cloud computing and let the heat warm our toes.</description>
		<content:encoded><![CDATA[<p>Great idea!  I like it!  I have heard Google uses vast amounts of power for bare motherboards to power their web crawling.  Maybe they could do some cloud computing and let the heat warm our toes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

